Tops - Size Chart

The charts below reflect body measurements. Please use this chart as a general guide to choose the best size for you.

Men's Shirts

INCH S M L XL XXL 3XL 4XL
Back Lenght 29 5/8 30 5/8 31 3/8 32 1/8 32 3/4 33 1/4 33 3/4
Chest 20 3/8 21 5/8 22 7/8 24 1/8 25 3/8 26 5/8 27 7/8
Waist 18 5/8 19 7/8 21 1/8 23 24 1/2 25 1/2 26 3/4
Bottom 20 3/8 21 5/8 22 7/8 24 1/8 25 3/8 26 5/8 27 7/8
Shoulder  16 7/8 17 5/8 18 3/8 19 1/8 19 7/8 20 5/8 21 3/8
Sleeve lenght from armhole 25 1/2 26 26 4/9 26 4/5 27 1/5 27 4/7 28

Men's T-Shirts & Polo Shirts

cm S M L XL XXL 3XL 4XL
Front length 72.7 73.7 74.7 75.7 78.7 79.7 80.7
CBL 71 72 73 74 77 78 79
Shoulder width 45.8 47 48.2 49.4 50.6 51.8 53
Sleeve length 20.4 20.9 21.4 21.9 22.4 22.9 23.4
Chest 50 52 54 57 61 63 65